Monthly payout reports
Month by month since the first payout. Every figure can be traced to the ledger.
Programs
Compare the four programsCompany
Talk to usEvery payout on a public ledger, each one with a certificate you can verify.
Guides, rule explainers and platform updates, written by the desk.
Open roles across trading, risk, support and engineering.
Support, partnerships and press — one form, answered by people.
What changed on the platform and in the rules, dated and public.
Month by month since the first payout. Every figure can be traced to the ledger.
Newest first. The current month is month to date.
| Month | Payouts | Paid | Avg. time | Slowest |
|---|---|---|---|---|
| October 2026 (month to date) | 61 | $55,755 | 1.5 h | 3.4 h |
| September 2026 | 62 | $69,291 | 1.8 h | 3.8 h |
| August 2026 | 32 | $30,817 | 2.0 h | 3.5 h |
| July 2026 | 27 | $46,936 | 2.1 h | 3.4 h |
| June 2026 | 28 | $16,605 | 2.1 h | 3.4 h |
| May 2026 | 29 | $23,000 | 1.9 h | 3.4 h |
| April 2026 | 8 | $13,563 | 2.1 h | 2.8 h |
| March 2026 | 13 | $38,745 | 2.4 h | 4.5 h |
| February 2026 | 9 | $31,762 | 2.4 h | 4.5 h |
| January 2026 | 7 | $33,599 | 3.2 h | 7.8 h |
| December 2025 | 12 | $27,581 | 1.8 h | 4.4 h |
| November 2025 | 14 | $28,763 | 2.8 h | 5.8 h |
| October 2025 | 4 | $5,217 | 1.4 h | 3.3 h |
The rules are published, the engine is the same for everyone, and every payout is on the record.