Prop firm comparison 2026.
Dolvero and 10 other firms, the same 18 rows for each: payout ledger, payout time, fees, drawdown, split, limits, platforms. Green marks the better side of a row. Every firm also has its own detailed page.
Programs
Compare the four programsCompany
Talk to usEvery payout on a public ledger, each one with a certificate you can verify.
Guides, rule explainers and platform updates, written by the desk.
Open roles across trading, risk, support and engineering.
Support, partnerships and press — one form, answered by people.
What changed on the platform and in the rules, dated and public.
Dolvero and 10 other firms, the same 18 rows for each: payout ledger, payout time, fees, drawdown, split, limits, platforms. Green marks the better side of a row. Every firm also has its own detailed page.
Side by side
Green marks the better side of each row. Where both firms are the same, nothing is marked.
The table scrolls sideways. The first column and the header stay in place.
Dolverodolvero.com |
Blue Guardianblueguardian.com, 27 October 2026 | City Traders Imperiumcitytradersimperium.com, 27 October 2026 | Fintokeifintokei.com, 26 October 2026 | FTMOftmo.com, 2 October 2026 | Funded Trading Plusfundedtradingplus.com, 26 October 2026 | FundedNextfundednext.com, 2 October 2026 | Funding Tradersfundingtraders.com, 27 October 2026 | FundingPipsfundingpips.com, 2 October 2026 | Maven Tradingmaventrading.com, 26 October 2026 | The5ersthe5ers.com, 26 October 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust and payouts | |||||||||||
| Founded | 2025 | Not published | 2018 | 2011 | 2015 | 2021 | 2022 | Not published | 2022 | Not published | 2016 |
| Public payout ledger | Yes, every payout with amount, method and time | No | No | No | No | No | No | Live tracker with first name, amount, country and program; no processing time per payout | No | No | No |
| Average payout time | 2 h, measured live on 309 payouts | About 1 hour, stated average | 8 hours, stated average | 3 h 4 min, published average | Not published | Not published | Not published per payout | Under 24 hours, stated | Not published | Not published | Not published |
| Payout target | 24 hours, 10 % bonus if we miss it | 24-hour payout guarantee | First payout after 7 days | Not published | Not published | Not published | 24 hours, no compensation stated | 48-hour payouts | n/a | Not published | Not published |
| Fee refund | With the second payout | Not published | Not published | Not published | With the first reward (2-Step) | Not published | With the first reward | Refundable (2-Step Pro) | With the fourth reward | On the third withdrawal | Not published |
| Trustpilot | 4.2 / 5 | Rating unavailable on Trustpilot (guideline breach notice, 27 Oct 2026) | 4.3 / 5 (1,635 reviews) | 4.3 / 5 (1,413 reviews) | 4.8 / 5 | Rating unavailable on Trustpilot (guideline breach notice, 26 Oct 2026) | 4.5 / 5 | Rating unavailable on Trustpilot (guideline breach notice, 27 Oct 2026) | n/a | Rating unavailable on Trustpilot (guideline breach notice, 26 Oct 2026) | 4.7 / 5 (40,577 reviews) |
| 2-Step evaluation | |||||||||||
| Account sizes | $3K to $200K | $5K to $200K (2-Step Standard); up to $400K on other plans | Six sizes, up to $400K funding | $5K to $400K (ProTrader) | $10K to $200K | $10K to $200K | $6K to $200K | $5K to $200K | $5K to $100K | $2K to $100K | $2.5K to $100K (High Stakes) |
| Price, $100K account | $549 | $578 list ($376 with the October promo code) | 2-Step from $39; see citytradersimperium.com for $100K | $549 | See ftmo.com | $549 | See fundednext.com | $750 list ($375 with the October promo code) | See fundingpips.com | $440 list ($418 with coupon) | See the5ers.com |
| Profit target | 10 %, then 5 % | 8 %, then 4 % | 10 %, then 5 % | 8 %, then 6 % | 10 %, then 5 % | 7 %, then 7 % | 8 %, then 5 % | 10 %, then 5 % | 8 %, then 5 % | 8 %, then 5 % | 10 %, then 5 % |
| Maximum loss | 10 %, static | 8 %, static | 10 %, static, balance-based | 10 %, type not stated on the programme page | 10 %, static | 8 %, static, balance-based | 10 % | 10 % | 10 % | 8 %, type not stated on the pricing page | 10 % |
| Daily loss limit | 5 % | 4 % | 5 %, balance-based | 5 %, equity-based | 5 % | 4 %, balance-based | 5 % | 5 % | 5 % | 4 % | 5 % |
| Minimum trading days | 5 days, each with at least 0.5 % profit | Not published | 3 profitable days per phase | 3 trading days ($5K), 3 profitable days on larger accounts | 4 days | Not published | 5 days, one trade each | 4 trading days | 3 days | Not published | 3 profitable days |
| Time limit | None | None | None | None | None | None | None | Not published | None | Not published | None; the account expires after 30 days without activity |
| Profit split | 80 %, 90 % with the profit split add-on | Up to 90 % | 80 %, scaling to 100 % | 80 % (90 % on SwiftTrader 1-Step) | Up to 90 % | 80 %, 85 % with an add-on, up to 100 % with scaling | 80 %, up to 95 % after scale-up | 80 % to 100 % | 80 % every two weeks or 100 % monthly | 80 % | 80 %, up to 100 % with scaling |
| Products and platforms | |||||||||||
| Account types | 2-Step, 1-Step and Instant Funding from $12 | Instant, 1-Step, 1-Step Nano, 2-Step Standard, 2-Step Nano, plus futures plans | 1-Step, 2-Step, Instant Funding, Direct Funding | 1-Step, 2-Step, 2-Step Swing, StartTrader | 2-Step and 1-Step | Instant Funding, 1-Step Express, 2-Step Classic, Activation | Stellar 2-Step, 1-Step, Lite and Instant | Instant, 2-Step Pro10, 2-Step Pro6, 1-Step | 1-Step, 2-Step, 2-Step Pro and Zero | 1-Step, 2-Step, 3-Step, Instant, Mini, Buy Now Pay Later, Predictions | 1-Step (Hyper Growth), 2-Step (High Stakes), 3-Step (Bootcamp) |
| Markets | Forex, metals, indices and stock CFDs, crypto perpetuals, prediction markets | CFDs and CME-listed futures | CFDs | CFDs | CFDs | CFDs | CFDs | CFDs | CFDs | CFDs and prediction markets | FX, metals, indices, oil, crypto CFDs |
| Platforms | MT5, DolveroTrader web terminal, Bybit for crypto | MT5, Match-Trader, TradeLocker, TradingView, NinjaTrader, Tradovate, DeepCharts | MT5, Match-Trader | TradingView, MT5, cTrader | MT4, MT5, cTrader, TradingView | Match-Trader, MT5 | cTrader, Match-Trader | MT5, TradeLocker | MT5, cTrader, Match-Trader | MetaTrader (not for US and Canada), own dashboard | MT5 |
| High-impact news | No new trades 30 min before and after, allowed with the News trading add-on | Allowed in the challenge, not on the funded 2-Step account | Allowed | Not stated on the programme page | Restricted on Standard, allowed on the Swing account | Allowed, subject to policy | Allowed, but profits within 5 min of high-impact news count only 40 % | Not published | Allowed in the evaluation; on funded accounts profit within 5 min of high-impact news does not count | Not stated on the pricing page | Allowed, except 2 minutes before and after high-impact events |
Dolvero figures come from our live account settings and payout ledger. {C} figures were checked on {domain} on {date}. If something has changed, write to [email protected] and we will correct it.
{C} is a trademark of its owner. Dolvero is not affiliated with, endorsed by or sponsored by {C}.
How to read the table
Every competitor row comes from that firm's own public rules or pricing page on the date in the column header. The Dolvero column comes from the rules and from the live payout ledger; the average payout time is measured on 309 published payouts. Where a firm does not publish a figure the row says so and nobody wins it. If something changes at a competitor, write to [email protected]; the row gets corrected and the check date updated.
The rules are published, the engine is the same for everyone, and every payout is on the record.