Looking for a MyForexFunds (MFF) alternative after the 2023 shutdown? Here's how Dolvero compares — and why radical transparency matters more than ever.
MyForexFunds was shut down in August 2023 by the CFTC and the Ontario Securities Commission. The action alleged fraud against retail traders, with many traders losing access to their accounts and unpaid profits. The shutdown made one thing clear: traders need verifiable, ongoing proof that a prop firm pays — not just testimonials and promises.
|
D
Dolvero
|
MyForexFunds | |
|---|---|---|
| Status | Active & operating | Shut down (Aug 2023) |
| Public payout ledger | Yes — every payout publicly verifiable | No (was) |
| Independent transparency reports | Yes — monthly | No (was) |
| SLA enforcement | 24h SLA + 10% breach bonus | None |
| Legal entity | DKZ Information Technology Services L.L.C, Dubai | Traders Global Group Inc. (CFTC enforced) |
| Profit split | 80% → up to 90% | 75–90% (was) |
| Account sizes | $5K — $200K | $5K — $300K (was) |
| Profit target (Phase 1) | 10% | 8% (was) |
| Max drawdown | 10% | 12% (was) |
| Daily loss limit | 5% | 5% (was) |
| Time limits | No time limits | 30/60 days (was) |
| Crypto trading | 700+ pairs · 50× leverage | Limited crypto pairs (was) |
| Regulatory posture | Operates as a simulated trading service with full disclosure | CFTC enforcement action 2023 |
| Customer support | Email + Discord (4h SLA) | Was 24/7 |
Dolvero was founded specifically because the prop trading industry had transparency problems that hurt traders. Every payout is published. Every incident is documented. Every metric is verifiable. We answer to traders, not just regulators — because transparency without accountability is just marketing.
Start with a $5K evaluation for $49 — and verify any payout in our public ledger before you commit.