Breach Review · Trailing Drawdown

The account fell $38.14 below the trailing drawdown floor set by its own high-water mark.

This document responds to the review of account LIVE2610201288. The account was closed on 23 October 2026 for a breach of the Trailing Drawdown rule. We have reconstructed the balance path trade by trade, recomputed the floor at every step and set out where the account crossed it. All times are server time (UTC+1).

Account
LIVE2610201288
Rule
Trailing DD · 5%
Floor
$4,821.13
Finding
Breach confirmed
Breach confirmed against the trade record
01 — The rule

What the Trailing Drawdown restricts

The trailing drawdown on this plan ($5,000 MT5 Instant Funding, funded) is 5.0%. The floor is set at 5.0% below the highest equity the account has reached (the high-water mark). Every new high raises the floor, and the floor never comes back down. Starting at $5,000, the floor began at $4,750.00; by the time of the breach the high-water mark was $5,074.87 and the floor $4,821.13.

The rule is measured on equity: closed trades plus the floating result of positions still open. It is a hard rule; one touch of the floor closes the account, whatever the account has earned before.

02 — What happened

The balance path and the floor

The table below follows the account from the initial balance through every closed trade, with the high-water mark and the floor recomputed after each one. The row where the floor was crossed is highlighted.

#TradeBalance afterHigh-water markFloorDrawdown
0initial balance$5,000.00$5,000.00$4,750.000.00%
1#1813675 +$1.52 · 21 Oct 2026 02:19$5,001.52$5,000.00$4,750.00-0.03%
2#1813676 +$1.67 · 21 Oct 2026 02:19$5,003.19$5,003.19$4,753.030.00%
3#1813700 −$8.79 · 21 Oct 2026 02:35$4,994.40$5,003.19$4,753.030.18%
4#1813701 −$8.48 · 21 Oct 2026 02:35$4,985.92$5,003.19$4,753.030.35%
5#1813703 −$6.99 · 21 Oct 2026 02:35$4,978.93$5,003.19$4,753.030.48%
6#1813706 −$7.30 · 21 Oct 2026 02:35$4,971.63$5,003.19$4,753.030.63%
7#1813722 −$6.89 · 21 Oct 2026 02:35$4,964.74$5,003.19$4,753.030.77%
8#1813711 −$6.27 · 21 Oct 2026 02:36$4,958.47$5,003.19$4,753.030.89%
9#1813774 +$9.94 · 21 Oct 2026 02:44$4,968.41$5,003.19$4,753.030.70%
10#1813775 +$11.34 · 21 Oct 2026 02:44$4,979.75$5,003.19$4,753.030.47%
11#1813783 +$9.40 · 21 Oct 2026 02:44$4,989.15$5,003.19$4,753.030.28%
12#1813816 +$5.22 · 21 Oct 2026 02:48$4,994.37$5,003.19$4,753.030.18%
13#1813818 +$3.17 · 21 Oct 2026 02:48$4,997.54$5,003.19$4,753.030.11%
14#1813819 +$3.54 · 21 Oct 2026 02:48$5,001.08$5,003.19$4,753.030.04%
15#1814034 +$2.47 · 21 Oct 2026 03:45$5,003.55$5,003.19$4,753.03-0.01%
16#1814035 +$2.68 · 21 Oct 2026 03:45$5,006.23$5,003.19$4,753.03-0.06%
17#1814049 +$2.38 · 21 Oct 2026 03:45$5,008.61$5,003.19$4,753.03-0.11%
18#1814053 +$3.22 · 21 Oct 2026 03:45$5,011.83$5,003.19$4,753.03-0.17%
19#1814058 +$3.02 · 21 Oct 2026 03:45$5,014.85$5,003.19$4,753.03-0.23%
20#1814064 +$3.88 · 21 Oct 2026 03:45$5,018.73$5,018.73$4,767.790.00%
21#1814255 +$1.56 · 21 Oct 2026 04:07$5,020.29$5,018.73$4,767.79-0.03%
22#1814256 +$1.56 · 21 Oct 2026 04:07$5,021.85$5,021.85$4,770.760.00%
23#1814498 −$0.60 · 21 Oct 2026 04:50$5,021.25$5,021.85$4,770.760.01%
24#1814499 −$0.80 · 21 Oct 2026 04:50$5,020.45$5,021.85$4,770.760.03%
25#1814501 +$0.02 · 21 Oct 2026 04:50$5,020.47$5,021.85$4,770.760.03%
26#1814513 +$0.96 · 21 Oct 2026 04:50$5,021.43$5,021.85$4,770.760.01%
27#1815513 −$3.92 · 21 Oct 2026 07:50$5,017.51$5,021.85$4,770.760.09%
28#1815514 −$3.86 · 21 Oct 2026 07:50$5,013.65$5,021.85$4,770.760.16%
29#1815530 −$0.59 · 21 Oct 2026 08:03$5,013.06$5,021.85$4,770.760.18%
30#1815534 −$0.54 · 21 Oct 2026 08:03$5,012.52$5,021.85$4,770.760.19%
31#1815570 +$0.63 · 21 Oct 2026 08:03$5,013.15$5,021.85$4,770.760.17%
32#1815571 +$0.62 · 21 Oct 2026 08:03$5,013.77$5,021.85$4,770.760.16%
33#1815605 +$1.56 · 21 Oct 2026 08:03$5,015.33$5,021.85$4,770.760.13%
34#1815606 +$1.47 · 21 Oct 2026 08:03$5,016.80$5,021.85$4,770.760.10%
35#1815626 +$2.14 · 21 Oct 2026 08:03$5,018.94$5,021.85$4,770.760.06%
36#1815681 +$1.77 · 21 Oct 2026 08:03$5,020.71$5,021.85$4,770.760.02%
37#1816256 +$0.73 · 21 Oct 2026 08:54$5,021.44$5,021.85$4,770.760.01%
38#1816259 +$0.67 · 21 Oct 2026 08:54$5,022.11$5,022.11$4,771.000.00%
39#1816255 +$0.77 · 21 Oct 2026 08:54$5,022.88$5,022.11$4,771.00-0.02%
40#1816257 +$0.73 · 21 Oct 2026 08:54$5,023.61$5,023.61$4,772.430.00%
41#1816716 +$1.68 · 21 Oct 2026 10:04$5,025.29$5,023.61$4,772.43-0.03%
42#1816721 +$2.92 · 21 Oct 2026 10:04$5,028.21$5,023.61$4,772.43-0.09%
43#1816728 +$2.94 · 21 Oct 2026 10:04$5,031.15$5,031.15$4,779.590.00%
44#1819144 +$4.04 · 21 Oct 2026 13:34$5,035.19$5,031.15$4,779.59-0.08%
45#1819145 +$4.12 · 21 Oct 2026 13:34$5,039.31$5,031.15$4,779.59-0.16%
46#1819250 +$3.17 · 21 Oct 2026 13:34$5,042.48$5,042.48$4,790.360.00%
47#1820062 +$2.34 · 21 Oct 2026 14:26$5,044.82$5,044.82$4,792.580.00%
48#1820500 −$11.98 · 21 Oct 2026 15:09$5,032.84$5,044.82$4,792.580.24%
49#1820559 −$4.03 · 21 Oct 2026 15:09$5,028.81$5,044.82$4,792.580.32%
50#1820801 +$6.00 · 21 Oct 2026 15:12$5,034.81$5,044.82$4,792.580.20%
51#1820915 +$8.20 · 21 Oct 2026 15:28$5,043.01$5,044.82$4,792.580.04%
52#1820917 +$7.16 · 21 Oct 2026 15:28$5,050.17$5,050.17$4,797.660.00%
53#1825496 −$8.02 · 22 Oct 2026 04:16$5,042.15$5,050.17$4,797.660.16%
54#1825497 −$8.02 · 22 Oct 2026 04:16$5,034.13$5,050.17$4,797.660.32%
55#1825498 −$7.97 · 22 Oct 2026 04:16$5,026.16$5,050.17$4,797.660.48%
56#1825514 −$12.74 · 22 Oct 2026 04:16$5,013.42$5,050.17$4,797.660.73%
57#1825538 +$8.40 · 22 Oct 2026 04:19$5,021.82$5,050.17$4,797.660.56%
58#1825539 +$6.44 · 22 Oct 2026 04:19$5,028.26$5,050.17$4,797.660.43%
59#1825540 +$6.90 · 22 Oct 2026 04:19$5,035.16$5,050.17$4,797.660.30%
60#1825562 +$16.66 · 22 Oct 2026 04:24$5,051.82$5,051.82$4,799.230.00%
61#1827314 −$16.02 · 22 Oct 2026 06:42$5,035.80$5,051.82$4,799.230.32%
62#1827315 −$16.12 · 22 Oct 2026 06:42$5,019.68$5,051.82$4,799.230.64%
63#1827373 −$16.80 · 22 Oct 2026 06:44$5,002.88$5,051.82$4,799.230.97%
64#1827407 −$13.72 · 22 Oct 2026 06:44$4,989.16$5,051.82$4,799.231.24%
65#1827448 −$11.04 · 22 Oct 2026 06:44$4,978.12$5,051.82$4,799.231.46%
66#1827462 −$14.36 · 22 Oct 2026 06:44$4,963.76$5,051.82$4,799.231.74%
67#1827669 +$7.68 · 22 Oct 2026 06:53$4,971.44$5,051.82$4,799.231.59%
68#1827671 +$6.96 · 22 Oct 2026 06:53$4,978.40$5,051.82$4,799.231.45%
69#1827674 +$4.84 · 22 Oct 2026 06:53$4,983.24$5,051.82$4,799.231.36%
70#1827675 +$5.54 · 22 Oct 2026 06:53$4,988.78$5,051.82$4,799.231.25%
71#1827711 +$6.94 · 22 Oct 2026 06:53$4,995.72$5,051.82$4,799.231.11%
72#1827730 +$7.74 · 22 Oct 2026 06:53$5,003.46$5,051.82$4,799.230.96%
73#1829170 −$8.02 · 22 Oct 2026 07:13$4,995.44$5,051.82$4,799.231.12%
74#1829171 −$8.07 · 22 Oct 2026 07:13$4,987.37$5,051.82$4,799.231.28%
75#1829180 −$7.23 · 22 Oct 2026 07:13$4,980.14$5,051.82$4,799.231.42%
76#1829182 −$7.59 · 22 Oct 2026 07:13$4,972.55$5,051.82$4,799.231.57%
77#1829184 −$7.73 · 22 Oct 2026 07:13$4,964.82$5,051.82$4,799.231.72%
78#1829189 −$7.78 · 22 Oct 2026 07:13$4,957.04$5,051.82$4,799.231.88%
79#1829470 +$17.80 · 22 Oct 2026 07:27$4,974.84$5,051.82$4,799.231.52%
80#1829472 +$20.50 · 22 Oct 2026 07:27$4,995.34$5,051.82$4,799.231.12%
81#1829526 +$11.48 · 22 Oct 2026 07:27$5,006.82$5,051.82$4,799.230.89%
82#1829793 −$10.84 · 22 Oct 2026 07:56$4,995.98$5,051.82$4,799.231.11%
83#1829794 −$10.82 · 22 Oct 2026 07:56$4,985.16$5,051.82$4,799.231.32%
84#1829795 −$9.86 · 22 Oct 2026 07:56$4,975.30$5,051.82$4,799.231.51%
85#1829817 −$0.45 · 22 Oct 2026 08:01$4,974.85$5,051.82$4,799.231.52%
86#1830307 +$1.92 · 22 Oct 2026 08:01$4,976.77$5,051.82$4,799.231.49%
87#1830322 +$4.22 · 22 Oct 2026 08:01$4,980.99$5,051.82$4,799.231.40%
88#1830364 +$6.62 · 22 Oct 2026 08:01$4,987.61$5,051.82$4,799.231.27%
89#1830365 +$4.76 · 22 Oct 2026 08:01$4,992.37$5,051.82$4,799.231.18%
90#1830392 +$1.24 · 22 Oct 2026 08:01$4,993.61$5,051.82$4,799.231.15%
91#1830487 +$4.36 · 22 Oct 2026 08:10$4,997.97$5,051.82$4,799.231.07%
92#1830488 +$4.12 · 22 Oct 2026 08:10$5,002.09$5,051.82$4,799.230.98%
93#1830494 +$7.50 · 22 Oct 2026 08:10$5,009.59$5,051.82$4,799.230.84%
94#1830502 +$7.24 · 22 Oct 2026 08:10$5,016.83$5,051.82$4,799.230.69%
95#1830696 +$1.80 · 22 Oct 2026 08:41$5,018.63$5,051.82$4,799.230.66%
96#1830698 +$1.20 · 22 Oct 2026 08:41$5,019.83$5,051.82$4,799.230.63%
97#1830712 +$4.20 · 22 Oct 2026 08:41$5,024.03$5,051.82$4,799.230.55%
98#1830721 +$3.62 · 22 Oct 2026 08:41$5,027.65$5,051.82$4,799.230.48%
99#1831192 +$12.84 · 22 Oct 2026 09:20$5,040.49$5,051.82$4,799.230.22%
100#1831193 +$12.34 · 22 Oct 2026 09:20$5,052.83$5,052.83$4,800.190.00%
101#1831555 +$3.36 · 22 Oct 2026 09:40$5,056.19$5,052.83$4,800.19-0.07%
102#1831557 +$2.36 · 22 Oct 2026 09:40$5,058.55$5,058.55$4,805.620.00%
103#1832402 +$2.52 · 22 Oct 2026 10:21$5,061.07$5,058.55$4,805.62-0.05%
104#1832404 +$3.88 · 22 Oct 2026 10:21$5,064.95$5,064.95$4,811.700.00%
105#1832623 +$1.74 · 22 Oct 2026 11:04$5,066.69$5,064.95$4,811.70-0.03%
106#1832624 +$1.74 · 22 Oct 2026 11:04$5,068.43$5,068.43$4,815.010.00%
107#1833552 +$3.40 · 22 Oct 2026 12:31$5,071.83$5,068.43$4,815.01-0.07%
108#1833553 +$3.04 · 22 Oct 2026 12:31$5,074.87$5,074.87$4,821.130.00%
109#1840154 −$9.16 · 22 Oct 2026 19:07$5,065.71$5,074.87$4,821.130.18%
110#1840155 −$9.92 · 22 Oct 2026 19:07$5,055.79$5,074.87$4,821.130.38%
111#1840172 −$8.64 · 22 Oct 2026 19:10$5,047.15$5,074.87$4,821.130.55%
112#1840177 −$8.72 · 22 Oct 2026 19:10$5,038.43$5,074.87$4,821.130.72%
113#1840196 +$3.02 · 22 Oct 2026 19:20$5,041.45$5,074.87$4,821.130.66%
114#1840197 +$3.04 · 22 Oct 2026 19:20$5,044.49$5,074.87$4,821.130.60%
115#1840199 +$2.72 · 22 Oct 2026 19:20$5,047.21$5,074.87$4,821.130.55%
116#1840217 +$3.74 · 22 Oct 2026 19:20$5,050.95$5,074.87$4,821.130.47%
117#1840218 +$5.82 · 22 Oct 2026 19:20$5,056.77$5,074.87$4,821.130.36%
118#1840295 −$8.96 · 22 Oct 2026 19:41$5,047.81$5,074.87$4,821.130.53%
119#1840296 −$7.90 · 22 Oct 2026 19:41$5,039.91$5,074.87$4,821.130.69%
120#1840297 −$7.62 · 22 Oct 2026 19:41$5,032.29$5,074.87$4,821.130.84%
121#1840299 −$8.26 · 22 Oct 2026 19:42$5,024.03$5,074.87$4,821.131.00%
122#1840307 −$6.24 · 22 Oct 2026 19:42$5,017.79$5,074.87$4,821.131.12%
123#1840408 −$5.86 · 22 Oct 2026 19:58$5,011.93$5,074.87$4,821.131.24%
124#1840409 −$5.94 · 22 Oct 2026 19:58$5,005.99$5,074.87$4,821.131.36%
125#1840418 −$6.92 · 22 Oct 2026 19:58$4,999.07$5,074.87$4,821.131.49%
126#1840422 −$6.30 · 22 Oct 2026 19:58$4,992.77$5,074.87$4,821.131.62%
127#1840424 −$5.46 · 22 Oct 2026 19:58$4,987.31$5,074.87$4,821.131.73%
128#1840431 −$4.16 · 22 Oct 2026 19:58$4,983.15$5,074.87$4,821.131.81%
129#1840433 −$4.28 · 22 Oct 2026 19:58$4,978.87$5,074.87$4,821.131.89%
130#1840490 −$2.76 · 22 Oct 2026 19:58$4,976.11$5,074.87$4,821.131.95%
131#1840681 +$7.70 · 22 Oct 2026 20:13$4,983.81$5,074.87$4,821.131.79%
132#1840682 +$8.60 · 22 Oct 2026 20:13$4,992.41$5,074.87$4,821.131.62%
133#1840683 +$7.30 · 22 Oct 2026 20:13$4,999.71$5,074.87$4,821.131.48%
134#1840803 +$5.91 · 22 Oct 2026 20:37$5,005.62$5,074.87$4,821.131.36%
135#1840804 +$5.64 · 22 Oct 2026 20:37$5,011.26$5,074.87$4,821.131.25%
136#1840942 +$1.56 · 22 Oct 2026 21:02$5,012.82$5,074.87$4,821.131.22%
137#1840943 +$2.40 · 22 Oct 2026 21:02$5,015.22$5,074.87$4,821.131.18%
138#1840948 +$4.50 · 22 Oct 2026 21:02$5,019.72$5,074.87$4,821.131.09%
139#1840968 −$10.86 · 22 Oct 2026 21:13$5,008.86$5,074.87$4,821.131.30%
140#1840969 −$7.68 · 22 Oct 2026 21:13$5,001.18$5,074.87$4,821.131.45%
141#1840974 −$4.02 · 22 Oct 2026 21:13$4,997.16$5,074.87$4,821.131.53%
142#1841007 +$3.06 · 22 Oct 2026 21:17$5,000.22$5,074.87$4,821.131.47%
143#1842508 −$22.14 · 23 Oct 2026 02:52$4,978.08$5,074.87$4,821.131.91%
144#1842509 −$24.03 · 23 Oct 2026 02:54$4,954.05$5,074.87$4,821.132.38%
145#1842661 −$14.10 · 23 Oct 2026 02:55$4,939.95$5,074.87$4,821.132.66%
146#1842561 −$18.36 · 23 Oct 2026 02:56$4,921.59$5,074.87$4,821.133.02%
147#1842663 −$21.06 · 23 Oct 2026 02:56$4,900.53$5,074.87$4,821.133.44%
148#1842699 −$13.68 · 23 Oct 2026 02:56$4,886.85$5,074.87$4,821.133.70%
149#1843127 −$26.61 · 23 Oct 2026 03:07$4,860.24$5,074.87$4,821.134.23%
150#1843129 −$27.36 · 23 Oct 2026 03:07$4,832.88$5,074.87$4,821.134.77%
151#1843130 −$24.93 · 23 Oct 2026 03:07$4,807.95$5,074.87$4,821.135.26%
152#1843131 −$24.96 · 23 Oct 2026 03:07$4,782.99$5,074.87$4,821.135.75%

The breach was recorded by the rule engine on 23 Oct 2026 02:13:52 UTC (compliance record #3307).

03 — The path

Equity against the floor

The blue line is the balance after each closed trade; the red dashed line is the floor, rising with the gold high-water mark line. The red point marks the breach.

04 — Market cross-check

Every price checked against the real XAU/USD market record

To rule out a data error or an off-market price, the entry and exit price of each position was compared with the independent 1-minute candles of XAU/USD from the Dolvero WebTrader quote record (TraderMade feed). A price is confirmed when it falls inside the high–low range of the candle for its minute (spread tolerance applied). Result: 20 of 20 prices confirmed.

TicketInstrumentLegPriceTime (UTC+1)Candle low–highIn range
#1842508XAUUSDentry BUY4010.3123 Oct 2026 02:51:4301:51 · 4003.93–4011.27✓
#1842508XAUUSDexit BUY4002.9323 Oct 2026 02:52:2201:52 · 4002.00–4005.11✓
#1842509XAUUSDentry BUY4009.7523 Oct 2026 02:51:4401:51 · 4003.93–4011.27✓
#1842509XAUUSDexit BUY4001.7423 Oct 2026 02:54:2501:54 · 4000.995–4003.73✓
#1842661XAUUSDentry BUY4003.4123 Oct 2026 02:52:3601:52 · 4002.00–4005.11✓
#1842661XAUUSDexit BUY3998.7123 Oct 2026 02:55:5701:55 · 3998.405–4001.755✓
#1842561XAUUSDentry BUY4004.6123 Oct 2026 02:52:0801:52 · 4002.00–4005.11✓
#1842561XAUUSDexit BUY3998.4923 Oct 2026 02:56:0101:56 · 3992.79–3998.585✓
#1842663XAUUSDentry BUY4004.7723 Oct 2026 02:52:4901:52 · 4002.00–4005.11✓
#1842663XAUUSDexit BUY3997.7523 Oct 2026 02:56:0301:56 · 3992.79–3998.585✓
#1842699XAUUSDentry BUY4002.2323 Oct 2026 02:54:4401:54 · 4000.995–4003.73✓
#1842699XAUUSDexit BUY3997.6723 Oct 2026 02:56:0301:56 · 3992.79–3998.585✓
#1843127XAUUSDentry SELL3994.8223 Oct 2026 03:04:2902:04 · 3993.385–3996.85✓
#1843127XAUUSDexit SELL4003.6923 Oct 2026 03:07:4802:07 · 4000.145–4005.435✓
#1843129XAUUSDentry SELL3994.5723 Oct 2026 03:04:3202:04 · 3993.385–3996.85✓
#1843129XAUUSDexit SELL4003.6923 Oct 2026 03:07:4802:07 · 4000.145–4005.435✓
#1843130XAUUSDentry SELL3995.3823 Oct 2026 03:04:3602:04 · 3993.385–3996.85✓
#1843130XAUUSDexit SELL4003.6923 Oct 2026 03:07:4802:07 · 4000.145–4005.435✓
#1843131XAUUSDentry SELL3995.3723 Oct 2026 03:04:5502:04 · 3993.385–3996.85✓
#1843131XAUUSDexit SELL4003.6923 Oct 2026 03:07:4802:07 · 4000.145–4005.435✓
The prices are authentic and the sequence is exactly as recorded. The finding does not depend on the market data, which serves only to confirm that the record is real.
05 — Points considered

Why the breach stands

We have looked at the points that usually come up on a review like this and addressed each one directly and fairly.

In fairness, this is recorded: across all 152 closed trades the account was net negative overall (−$217.01), on 3 trading day(s). That does not change the finding, because the rule governs the depth of the drawdown, not the overall result of the account.
06 — Conclusion

Finding

The Trailing Drawdown breach is correctly applied and is confirmed.

Account LIVE2610201288 fell to an equity of $4,782.99, which is 5.75% below its high-water mark of $5,074.87 and $38.14 below the floor of $4,821.13 set by the 5.0% trailing drawdown rule. This meets the definition of the breach and the account was correctly closed.

To avoid this in future, keep the drawdown floor shown in your Dolvero dashboard in view; on a trailing plan it rises with every new high, so the room below the current equity shrinks as the account grows. If you have evidence that would contradict the trade record or the timestamps used here, we will of course look at it. On the data as it stands, the breach is confirmed and this is our decision on the account.

Dolvero Risk & Compliance · Account LIVE2610201288 · Case DLV-RC-2610-3983 · Reviewed 23 October 2026
This document is a compliance review prepared for the account holder and is based on the recorded trade data, the drawdown rule of the plan and the record of rules acceptance at purchase.